|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
2 bed 2 bath 1st fl condo. Only 2 miles to Disney
2 bed 2 bath 1st fl condo. Only 2 miles to Disney This beautifully furnished 2 bedroom, 2-bath, 1st floor condo, sleeps up to 6 people plus an infant. It is just the place to stay when you are on vacation in the Disney area. It's a beautiful accommodation in a relaxing atmosphere with all the comforts of home...
The master bedroom has a king bed and a full private bath, the 2nd bedroom has a king bed. There are also 2 rollaway beds for the living room. This unit has 4 TV’s all with Roku. Watch live TV thru the Roku channel guide or log-in to use your own Netflix, Hulu or other streaming accounts. There is also a DVD, stereo, and a foosball table in the family room.
The fully equipped kitchen includes full size appliances, microwave, coffee maker, dishes, utensils, pots and pans. There is also a washer and dryer plus linens and towels in your unit (pool towels are NOT included) .
This resort is located off Hwy 192 and Formosa Gardens Blvd. (Marker # 4), just 2 miles west of Disney’s Main Gate. This complex has nice size free form pool and hot tub to relax in when you come home from those tiring days at the theme parks. There are also tennis courts and a clubhouse with a fitness room. This resort is conveniently adjacent to an outdoor mall within walking distance variety of shops, Mighty Jungle Mini Golf and many fine restaurants such as Carrabba's Italian Grill, Outback Steak House, Cracker Barrel, Giordano's Pizza, Red Lobster and TGI Fridays, just to name a few.
Located only 1 mile away is the new Margaritaville Resort, Island H20 Live Water Park & the Promenade at Sunset Walk. This beautiful outdoor entertainment district is home to casual eateries, fine dining, shopping & entertainment.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Sept Spec | Sep 01, 2023 | Sep 30, 2023 | 89.00 |
| Fall Spec | Oct 01, 2023 | Nov 19, 2023 | 99.00 |
| High | Nov 20, 2023 | Nov 26, 2023 | 121.00 |
| Low | Nov 27, 2023 | Dec 19, 2023 | 111.00 |
| Holiday | Dec 20, 2023 | Jan 01, 2024 | 131.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Low | Jan 02, 2024 | Feb 10, 2024 | 111.00 |
| High | Feb 11, 2024 | Mar 28, 2024 | 121.00 |
| Holiday | Mar 29, 2024 | Apr 06, 2024 | 131.00 |
| Low | Apr 07, 2024 | Jun 14, 2024 | 111.00 |
| High | Jun 15, 2024 | Aug 15, 2024 | 121.00 |
| Low | Aug 16, 2024 | Nov 23, 2024 | 111.00 |
| High | Nov 24, 2024 | Dec 01, 2024 | 121.00 |
| Low | Dec 02, 2024 | Dec 19, 2024 | 111.00 |
| Holiday | Dec 20, 2024 | Jan 01, 2025 | 131.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| Low | Jan 02, 2025 | Feb 10, 2025 | 111.00 |
| HIgh | Feb 11, 2025 | Apr 17, 2025 | 121.00 |
| Holiday | Apr 18, 2025 | Apr 26, 2025 | 131.00 |
| Low | Apr 27, 2025 | Jun 14, 2025 | 111.00 |
| HIgh | Jun 15, 2025 | Aug 15, 2025 | 121.00 |
| Low | Aug 16, 2025 | Dec 19, 2025 | 111.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|