|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
3bed 3bath has 2 Mstr bedrooms with ensuite baths
3bed 3bath has 2 Mstr bedrooms with ensuite bathsLocated at the Villas at Island Club. This Gated Resort is located off Hwy 192 & Lindfields Blvd., just 4.5 miles west of Disney’s Main Gate
This is a 2nd floor 3 bedroom 3 bathroom condo with 2 Ensuite master bedrooms located directly across from the main pool.
The condo will sleep up to 8. It is set up with a king size bed in each master bedroom with full size private bath and the 3rd bedroom has 2 twins. There are also 2 rollaway beds for the living room. This unit features 4 TV’s all with Roku. Watch live TV thru the Roku channel guide or log-in to use your own Netflix, Hulu or other streaming accounts.
The condo is beautifully furnished with fully equipped kitchen that includes full size appliances, microwave,12 cup coffee maker, dishes, utensils, pots and pans. There is also a washer and dryer plus linens and towels in your unit (pool towels are NOT included).
This is a large complex. There are a number of amenities which include heated pools, spas, tennis, tot lot, BBQ area and a club house with fitness room. There is Free Wi-Fi in condo as well as in the clubhouse and the pool area.
There is always something here to keep you and the kids busy when you are not at the parks all day. It's just a short drive to many of your favorite restaurants, souvenir shops, stores and golf courses.
Located only 2.5 miles away is the new Margaritaville Resort, Island H20 Live Water Park & the Promenade at Sunset Walk. This beautiful outdoor entertainment district is home to casual eateries, fine dining, shopping & entertainment.
Other things to note: We supply you with a starter kit consisting of: 2 toilet paper rolls & 2 soaps per bathroom, 1 roll paper towels, laundry soap for 1 load, ample dish detergent & 2 trash bags per container. From there it is your responsibility to replenish as needed . Extra supplies must be purchased at the store.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Sept Spec | Sep 01, 2023 | Sep 30, 2023 | 94.00 |
| Fall Spec | Oct 01, 2023 | Nov 19, 2023 | 104.00 |
| High | Nov 20, 2023 | Nov 26, 2023 | 126.00 |
| Low | Nov 27, 2023 | Dec 19, 2023 | 116.00 |
| Holiday | Dec 20, 2023 | Jan 01, 2024 | 136.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Low | Jan 02, 2024 | Feb 10, 2024 | 116.00 |
| High | Feb 11, 2024 | Mar 28, 2024 | 126.00 |
| Holiday | Mar 29, 2024 | Apr 06, 2024 | 136.00 |
| Low | Apr 07, 2024 | Jun 14, 2024 | 116.00 |
| HIgh | Jun 15, 2024 | Aug 15, 2024 | 126.00 |
| Low | Aug 16, 2024 | Nov 23, 2024 | 116.00 |
| High | Nov 24, 2024 | Dec 01, 2024 | 126.00 |
| Low | Dec 02, 2024 | Dec 19, 2024 | 116.00 |
| Holiday | Dec 20, 2024 | Jan 01, 2025 | 136.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| Low | Jan 02, 2025 | Feb 10, 2025 | 116.00 |
| High | Feb 11, 2025 | Apr 17, 2025 | 126.00 |
| Holiday | Apr 18, 2025 | Apr 26, 2025 | 136.00 |
| Low | Apr 27, 2025 | Jun 14, 2025 | 116.00 |
| HIgh | Jun 15, 2025 | Aug 15, 2025 | 126.00 |
| Low | Aug 16, 2025 | Dec 19, 2025 | 116.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|